| Product Narrative | 2-bay, dual exposed dipole. Field adjustable, 3.8 dB omni/5dB elliptical pattern. Extra heavy duty construction. |
| Specific Freq. (MHz) | 406-420 MHz (omni) |
| Gain (dB) | 3.8/5 |
| Maximum Input Power (Watts) | 250 |
| Bandwidth >1.5 VSWR | 20 |
| H. Beamwidth (-3dB) | 360 Deg. |
| Vert. Beamwidth (-3dB) | 27 Deg. |
| Front to Back Ratio (dB) | Not Specified |
| Lightning Prot. | Direct Ground |
| Direct Termination | None |
| Flexible Extension | Jumper w/ N Male |
| Overall Length | 5' |
| Element Housing Length | Not Specified |
| Support Pipe Dia. | 1.75" |
| Support Pipe Length | Not Specified |
| Rated Wind Velocity (MPH) | 100 MPH |
| Wind Load, (sq ft) | 1.14 |
| Lateral Thrust @ RWV (lbs) | 45.5 Lbs. |
| Bend Moment @ RWV (lbs) | 62 Ft.Lbs. |
| Mount Hdw. Incl. | DB365 clamps |
| Weight | 14 Lbs. |
| Mfg. Warranty | 2 Years |
Loading... Please wait...